Markets & Exchanges
Supported Markets
Track stocks and ETFs from 57+ exchanges across 4 regions worldwide. Powered by Financial Modeling Prep.
Price refresh by plan
Free
60 min
All markets · $0/mo
Standard
5 min
All markets · $3.99/mo
Premium
1 min
All markets · $7.99/mo
All exchanges listed below are accessible on every plan. The refresh rate above applies to all markets. Underlying data availability (real-time vs. delayed) is determined by the exchange and shown in the table.
ℹ️Not supported: Forex (currency pairs) and commodity futures (oil, gold, agricultural, etc.) are not available.
Data availability:Real-time15-min delayEnd of day
Americas
| Country | Exchange | Data |
|---|---|---|
| 🇺🇸United States | New York Stock Exchange (NYSE) | Real-time |
| 🇺🇸United States | NASDAQ | Real-time |
| 🇺🇸United States | NYSE American (AMEX) | Real-time |
| 🇺🇸United States | NYSE Arca | Real-time |
| 🇺🇸United States | OTC Markets | Real-time |
| 🇺🇸United States | Cboe BZX Exchange | Real-time |
| 🇨🇦Canada | Toronto Stock Exchange (TSX) | 15-min delay |
| 🇨🇦Canada | TSX Venture Exchange (TSXV) | 15-min delay |
| 🇨🇦Canada | NEO Exchange | 15-min delay |
| 🇧🇷Brazil | B3 (Bolsa do Brasil) | End of day |
| 🇲🇽Mexico | Bolsa Mexicana de Valores (BMV) | End of day |
| 🇦🇷Argentina | Buenos Aires Stock Exchange | End of day |
| 🇨🇱Chile | Santiago Stock Exchange (BCS) | End of day |
| 🇨🇴Colombia | Bolsa de Valores de Colombia | End of day |
Europe
| Country | Exchange | Data |
|---|---|---|
| 🇬🇧United Kingdom | London Stock Exchange (LSE) | 15-min delay |
| 🇫🇷France | Euronext Paris | 15-min delay |
| 🇩🇪Germany | Deutsche Börse (XETRA) | 15-min delay |
| 🇳🇱Netherlands | Euronext Amsterdam | 15-min delay |
| 🇨🇭Switzerland | SIX Swiss Exchange | 15-min delay |
| 🇧🇪Belgium | Euronext Brussels | End of day |
| 🇵🇹Portugal | Euronext Lisbon | End of day |
| 🇮🇪Ireland | Euronext Dublin | End of day |
| 🇮🇹Italy | Borsa Italiana (Milan) | End of day |
| 🇪🇸Spain | Bolsa de Madrid (BME) | End of day |
| 🇸🇪Sweden | Nasdaq Stockholm | End of day |
| 🇩🇰Denmark | Nasdaq Copenhagen | End of day |
| 🇫🇮Finland | Nasdaq Helsinki | End of day |
| 🇳🇴Norway | Oslo Børs | End of day |
| 🇬🇷Greece | Athens Exchange (ATHEX) | End of day |
| 🇵🇱Poland | Warsaw Stock Exchange (GPW) | End of day |
| 🇨🇿Czech Republic | Prague Stock Exchange | End of day |
| 🇭🇺Hungary | Budapest Stock Exchange (BÉT) | End of day |
| 🇷🇴Romania | Bucharest Stock Exchange (BVB) | End of day |
| 🇦🇹Austria | Vienna Stock Exchange | End of day |
Asia-Pacific
| Country | Exchange | Data |
|---|---|---|
| 🇯🇵Japan | Tokyo Stock Exchange (TSE/JPX) | End of day |
| 🇨🇳China | Shanghai Stock Exchange (SSE) | End of day |
| 🇨🇳China | Shenzhen Stock Exchange (SZSE) | End of day |
| 🇭🇰Hong Kong | Hong Kong Stock Exchange (HKEX) | End of day |
| 🇰🇷South Korea | Korea Exchange (KRX) | End of day |
| 🇦🇺Australia | Australian Securities Exchange (ASX) | End of day |
| 🇮🇳India | National Stock Exchange (NSE) | End of day |
| 🇮🇳India | Bombay Stock Exchange (BSE) | End of day |
| 🇸🇬Singapore | Singapore Exchange (SGX) | End of day |
| 🇹🇼Taiwan | Taiwan Stock Exchange (TWSE) | End of day |
| 🇳🇿New Zealand | New Zealand Exchange (NZX) | End of day |
| 🇲🇾Malaysia | Bursa Malaysia | End of day |
| 🇹🇭Thailand | Stock Exchange of Thailand (SET) | End of day |
| 🇮🇩Indonesia | Indonesia Stock Exchange (IDX) | End of day |
| 🇵🇭Philippines | Philippine Stock Exchange (PSE) | End of day |
Middle East & Africa
| Country | Exchange | Data |
|---|---|---|
| 🇮🇱Israel | Tel Aviv Stock Exchange (TASE) | End of day |
| 🇸🇦Saudi Arabia | Saudi Exchange (Tadawul) | End of day |
| 🇦🇪United Arab Emirates | Abu Dhabi Securities Exchange (ADX) | End of day |
| 🇦🇪United Arab Emirates | Dubai Financial Market (DFM) | End of day |
| 🇶🇦Qatar | Qatar Stock Exchange (QSE) | End of day |
| 🇰🇼Kuwait | Boursa Kuwait | End of day |
| 🇿🇦South Africa | Johannesburg Stock Exchange (JSE) | End of day |
| 🇪🇬Egypt | Egyptian Exchange (EGX) | End of day |
Global Instruments
US ETFs
All US-listed ETFs across NYSE Arca, NASDAQ, and BATS
Real-timeInternational ETFs
ETFs listed on TSX, ASX, LSE, and other major exchanges
15-min delayGlobal Indices
S&P 500, FTSE 100, DAX, Nikkei 225, and 50+ global benchmarks
End of dayData powered by Financial Modeling Prep (FMP). Real-time data available for US markets during market hours. International data availability subject to exchange licensing terms.